Appleseed's Size Charts

How to Measure to Determine Your Correct Size
Take all measurements over your undergarments.
Tape measure should be parallel to the floor and secure against the body but not tight.

  • Bust: Measure around the fullest part of the bust
  • Waist: Measure around the natural waist
  • Hip: Measure around the fullest part of the hips
Appleseed's Misses
Size S M L XL
6 8 10 12 14 16 18 20
Bust 35½" 36½" 37½" 39" 40½" 42" 44" 46"
Waist 29½" 30½" 31½" 33" 34½" 36" 38" 40"
Hip 38" 39" 40" 41½" 43" 44½" 46½" 48½"
Height 5'3½" to 5'8"
Appleseed's Petite
Size   PS PM PL PXL
4P 6P 8P 10P 12P 14P 16P 18P 20P
Bust 34" 35" 36" 37" 38½" 40" 41½" 43½" 45½"
Waist 28" 29" 30" 31" 32½" 34" 35½" 37½" 39½"
Hip 36½" 37½" 38½" 39½" 41" 42½" 44" 46" 48"
Height 4'11" to 5'3"
Appleseed's Petite Short
Size   PS PM PL PXL
4PS 6PS 8PS 10PS 12PS 14PS 16PS 18PS 20PS
Bust 34" 35" 36" 37" 38½" 40" 41½" 43½" 45½"
Waist 28" 29" 30" 31" 32½" 34" 35½" 37½" 39½"
Hip 36½" 37½" 38½" 39½" 41" 42½" 44" 46" 48"
Height 4'9" to 4'10½"
Appleseed's Women's
Size   1X 2X 3X
16W 18W 20W 22W 24W 26W 28W
Bust 45" 47" 49" 51" 53" 55" 57"
Waist 40" 42" 44" 46" 48" 50" 52"
Hip 47½" 49½" 51½" 53½" 55½" 57½" 59½"
Height 5'3½" to 5'8"

Alfred Dunner Size Charts

Alfred Dunner Misses
Size S M L XL
8 10 12 14 16 18 20 22
Bust 37" 38" 39" 40" 41½" 42½" 44" 45"
Waist 31" 32" 33" 34" 35½" 36½" 38" 39"
Hip 39" 40" 41" 42" 43½" 44½" 46" 47"
Height 5'3½" to 5'8"
Alfred Dunner Petite
Size PS PM PL PXL
6P 8P 10P 12P 14P 16P 18P 20P
Bust 36" 37" 38" 39" 40½" 41½" 43" 44"
Waist 30" 31" 32" 33" 34½" 35½" 37" 38"
Hip 38" 39" 40" 41" 42½" 43½" 45" 46"
Height 4'11" to 5'3"
Alfred Dunner Women's
Size 1X 2X 3X
16W 18W 20W 22W 24W 26W
Bust 45" 47" 49" 51" 53" 55"
Waist 39" 41" 43" 45" 47" 49"
Hip 48" 50" 52" 54" 56" 58"
Height 5'3½" to 5'8"

Foxcroft Size Charts

Foxcroft Misses
Size S M L XL
4 6 8 10 12 14 16 18
Bust 34½" 35½" 36½" 37½" 39" 40½" 42" 44"
Waist 27½" 28½" 29½" 30½" 32" 33½" 35" 37"
Hip 37" 38" 39" 40" 41½" 43" 44½" 46½"
Height 5'3½" to 5'8"
Foxcroft Petite
Size PS PM PL PXL
4P 6P 8P 10P 12P 14P 16P 18P
Bust 34" 35" 36" 37" 38½" 40" 41½" 43½"
Waist 26½" 27½" 28½" 29½" 31" 32½" 34" 36"
Hip 36½" 37½" 38½" 39½" 41" 42½" 44" 46"
Height 4'11" to 5'3"
Foxcroft Women's
Size 1X 2X 3X
14W 16W 18W 20W 22W 24W
Bust 42½" 44½" 46½" 48½" 50½" 52½"
Waist 36" 38" 40" 42" 44" 46"
Hip 44" 46" 48" 50" 52" 54"
Height 5'3½" to 5'8"

Slimsations Size Charts

Slimsations Misses: Bottoms
  6 8 10 12 14 16 18
Waist 28½" 29½" 30½" 32" 33½" 35" 37"
Hip 38½" 39½" 40½" 42" 43½" 45" 47"
Height 5'3½" to 5'8"
Slimsations Women's: Bottoms
  16W 18W 20W 22W 24W
Waist 37" 39" 41" 43" 45"
Hip 47" 49" 51" 53" 55"
Height 5'3½" to 5'8"